Haga makes it a double in Valencia
Added on Monday, April 6th, 2009 by Carole Nash Editor | No Comments
Haga makes it a double in Valencia
Noriyuki Haga capitalised on a Ben Spies fall in race one to secure a double victory at Valencia this weekend and further increase his lead at the top of the World Superbikes Championship.
The Ducati rider, who has fast developed an intriguing rivalry with the American, romped home to two chequered flags with his lead virtually unchallenged in either race.
Haga soon overcame the challenges of Ben Spies, starting on pole, and Max Neukirchner to take the lead in race one and his cause was aided no end after a collision between the Suzuki and Yamaha riders put Spies out of the reckoning early on.
Haga’s Ducati teammate Michel Fabrizio put his so-far indifferent form behind him to then take second from Neukirchner.
Race two was has a similarly processional feel to it as Haga once again took the initiative from lap five, taking a new lap record in 1:34.618 in the process.
Spies secured a second to keep Michel Fabrizio from earning Ducati a second 1-2 whilst Ducati privateer Regis Laconi impressed once again, taking his second fourth of the day.
Top Brit in both races was Leon Haslam with two fifth place finishes, with Tom Sykes securing a 7th and 10th place finish for Yamaha and Shane Byrne also making the top ten in race one.
Haga was unsurprisingly delighted with the result and the forty point advantage over Spies.
“We did a great job this weekend,” he said. “I think one of the reasons is that after Qatar I did some ‘age training! But anyway today 50 points is a great advantage over Ben and I’m very happy with this double win.”
World Superbikes Championship 2009: Round 3, Valencia, Race 1
| Pos | Rider | Nat | Team | Time |
| 1 | Noriyuki Haga | JAP | Xerox Ducati | 36:44.766 |
| 2 | Michel Fabrizio | ITA | Xerox Ducati | +3.677 |
| 3 | Max Neukirchner | GER | Alstare Suzuki | +3.959 |
| 4 | Regis Laconi | FRA | DFX Corse Ducati | +4.210 |
| 5 | Leon Haslam | GBR | Stiggy Honda | +13.824 |
| 6 | Yukio Kagayama | JAP | Alstare Suzuki | +14.562 |
| 7 | Tom Sykes | GBR | Yamaha | +15.155 |
| 8 | Max Biaggi | ITA | Aprilia | +16.316 |
| 9 | Shane Byrne | GBR | Sterilgarda Ducati | +20.361 |
| 10 | Broc Parkes | AUS | Paul Bird Kawasaki | +23.878 |
| 15 | Tommy Hill | GBR | Ten Kate Honda | +43.030 |
| RET | Jonathan Rea | GBR | Ten Kate Honda |
World Superbikes Championship 2009: Round 3, Valencia, Race 2
| Pos | Rider | Nat | Team | Time |
| 1 | Noriyuki Haga | JAP | Xerox Ducati | 36:46.972 |
| 2 | Ben Spies | USA | Yamaha | +5:105 |
| 3 | Michel Fabrizio | ITA | Xerox Ducati | +6.386 |
| 4 | Regis Laconi | FRA | DFX Corse Ducati | +6.573 |
| 5 | Leon Haslam | GBR | Stiggy Honda | +14.075 |
| 6 | Carlos Checa | ESP | Ten Kate Honda | +17.333 |
| 7 | Max Neukirchner | GER | Alstare Suzuki | +19.207 |
| 8 | Max Biaggi | ITA | Aprilia | +20.697 |
| 9 | Ryuichi Kiyonari | JAP | Ten Kate Honda | +21.015 |
| 10 | Tom Sykes | GBR | Yamaha | +22.581 |
| 11 | Shane Byrne | GBR | Sterilgarda Ducati | +22.604 |
| 13 | Jonathan Rea | GBR | Ten Kate Honda | +29.082 |
| 22 | Tommy Hill | GBR | Ten Kate Honda | +52.966 |
World Superbikes Championship 2009: Rider’s Championship standings.
| Pos | Rider | Points |
| 1 | Noriyuki Haga | 135 |
| 2 | Ben Spies | 95 |
| 3 | Max Neukirchner | 65 |
| 4 | Michel Fabrizio | 60 |
| 5 | Leon Haslam | 58 |
| 6 | Regis Laconi | 56 |
| 7 | Max Biaggi | 54 |
| 8 | Tom Sykes | 47 |
| 9 | Yukio Kagayama | 35 |
| 10 | Jonathan Rea | 33 |
| 14 | Shane Byrne | 26 |
| 20 | Tommy Hill | 6 |









No Comments