Lorenzo leaps to Silverstone pole
Added on Saturday, June 19th, 2010 by Carole Nash Editor | No Comments
Lorenzo leaps to Silverstone pole
Fiat Yamaha ace Jorge Lorenzo scored his first pole position at Silverstone this afternoon, as the MotoGP field made their return to the infamous circuit for the British round of the championship.
Despite Lorenzo gaining the top spot by the end of the session, the championship leader had tough competition for Randy De Puniet throughout. After harassing Lorenzo right into the closing stages, De Puniet was able to knock half a second off of Lorenzo’s time, before falling from his bike at the end of the session. The Frenchman secured his first front row start in the premier class since Assen back in 2007.
After also suffering an issue during the qualifying session, Dani Pedrosa will complete the front row, starting third in tomorrow’s race.
The second row will be headed up by Andrea Dovizioso in fourth, whilst Nicky Hayden will start fifth and his Ducati teammate Casey Stoner will complete the second row of the grid in sixth.
Ben Spies set the seventh fastest time, to qualify just ahead of the Marco duo, with Melandri heading Simoncello in eighth and ninth. Colin Edwards completes the top ten, just ahead Hector Barbera. Hiroshi Aoyama, Aleix Espargaro, Loris Capirossi, Alvaro Bautista and Mika Kallio completed the field.
Qualifying positions, MotoGP, Silverstone:
| Pos. | Rider | Nation | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jorge LORENZO | SPA | Fiat Yamaha Team | 2’03.308 | ||||
| 2 | Randy DE PUNIET | FRA | LCR Honda MotoGP | 2’03.434 | ||||
| 3 | Dani PEDROSA | SPA | Repsol Honda Team | 2’03.586 | ||||
| 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | 2’03.995 | ||||
| 5 | Nicky HAYDEN | USA | Ducati Team | 2’04.332 | ||||
| 6 | Casey STONER | AUS | Ducati Team | 2’04.394 | ||||
| 7 | Ben SPIES | USA | Monster Yamaha Tech 3 | 2’04.477 | ||||
| 8 | Marco MELANDRI | ITA | San Carlo Honda Gresini | 2’04.555 | ||||
| 9 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | 2’04.868 | ||||
| 10 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | 2’05.035 | ||||
| 11 | Hector BARBERA | SPA | Paginas Amarillas Aspar | 2’05.354 | ||||
| 12 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | 2’05.712 | ||||
| 13 | Aleix ESPARGARO | SPA | Pramac Racing Team | 2’05.748 | ||||
| 14 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | 2’05.821 | ||||
| 15 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | 2’06.607 | ||||
| 16 | Mika KALLIO | FIN | Pramac Racing Team | 2’06.980 |









No Comments