Pedrosa on top at Brno
Added on Saturday, August 14th, 2010 by Carole Nash Editor | No Comments
Pedrosa on top at Brno
Dani Pedrosa has secured his third pole position of the season at Brno this afternoon, finishing off an eventful session to head the field.
The Repsol Honda rider managed to fend off an attack from Ben Spies, with the American looking as though he would steal his first MotoGP pole position. Championship leader Jorge Lorenzo will start from third tomorrow, despite a fall part way through the session.
Casey Stoner heads up the second row of the grid, whilst reigning World Champion Valentino Rossi will start from fifth. Rossi joined his FIAT Yamaha teammate Lornezo in suffering a fall, but still managed a strong fifth place. Andrea Dovizioso will complete the second row, just pipping Colin Edwards to the post.
Nicky Hayden and Hector Barbera will join Edwards on the third row of the grid, qualifying eighth and ninth respectively, whilst Loris Capirossi completes the top ten.
A delighted Randy De Puniet soared to a pleasing eleventh place during qualifying, after breaking his leg just a few races ago. Marco Simoncelli secured a twelfth place start, whilst Mika Kallio will line up thirteenth. Marco Melandri qualified fourteenth, with Alex De Angelis fifteenth and Aleix Espargaro sixteenth. Alvaro Bautista will start from the back of the grid after not setting a time.
| Pos. | Rider | Nation | Team | Time |
| 1 | Dani PEDROSA | SPA | Repsol Honda Team | 1’56.508 |
| 2 | Ben SPIES | USA | Monster Yamaha Tech 3 | 1’56.846 |
| 3 | Jorge LORENZO | SPA | Fiat Yamaha Team | 1’56.865 |
| 4 | Casey STONER | AUS | Ducati Team | 1’56.868 |
| 5 | Valentino ROSSI | ITA | Fiat Yamaha Team | 1’57.059 |
| 6 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | 1’57.117 |
| 7 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | 1’57.222 |
| 8 | Nicky HAYDEN | USA | Ducati Team | 1’57.635 |
| 9 | Hector BARBERA | SPA | Paginas Amarillas Aspar | 1’57.960 |
| 10 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | 1’57.981 |
| 11 | Randy DE PUNIET | FRA | LCR Honda MotoGP | 1’58.089 |
| 12 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | 1’58.169 |
| 13 | Mika KALLIO | FIN | Pramac Racing Team | 1’58.182 |
| 14 | Marco MELANDRI | ITA | San Carlo Honda Gresini | 1’58.430 |
| 15 | Alex DE ANGELIS | RSM | Interwetten Honda MotoGP | 1’58.522 |
| 16 | Aleix ESPARGARO | SPA | Pramac Racing Team | 1’58.700 |
| Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP |









No Comments