MotoGP entry lists confirmed
Added on Wednesday, January 27th, 2010 by Carole Nash Editor
MotoGP entry lists confirmed
The provisional entry lists for the MotoGP, Moto2 and 125 championships have been announced, with Scot Redding, Bradley Smith and Danny Webb all having their places confirmed in the Moto2 and 125 series’.
Redding will ride number 45 for Michael Bartholemy’s VDS Racing team in Moto2 whilst Smith and Webb both retain their places in 125s.
In MotoGP, there are a couple of number changes, with Dani Pedrosa reverting back to the number 26 plate that he last used in 2007 whilst Marco Melandri changes from 33 to 24. Ben Spies will revert back to his preferred number 11 plate after using number 19 in World Superbikes last year.
Of the new riders, Hiroshi Aoyama has been confirmed as number 7 in tribute to Daijiro Kato, whilst the rookies of Alvaro Bautista, Hector Barbera, Aleix Espargaro and Marco Simoncelli all keep their respective numbers from the support classes.
In the Moto2 class, former Kawasaki MotoGP rider Anthony West has been listed as a “reserve” rider with the MZ Racing Team.
MotoGP Provisional Entry List
| Num | Rider | Nat | Team | Bike |
| 4 | Andrea Dovizioso | ITA | Repsol Honda | Honda RC212V |
| 5 | Colin Edwards | USA | Monster Tech 3 Yamaha | Yamaha YZF-M1 |
| 7 | Hiroshi Aoyama | JAP | Interwetten Honda | Honda RC212V |
| 11 | Ben Spies | USA | Monster Tech 3 Yamaha | Yamaha YZF-M1 |
| 14 | Randy de Puniet | FRA | LCR Honda | Honda RC212V |
| 19 | Alvaro Bautista | SPA | Rizla Suzuki | Suzuki GSV-R |
| 24 | Marco Melandri | ITA | San Carlo Gresini Honda | Honda RC212V |
| 26 | Dani Pedrosa | SPA | Repsol Honda | Honda RC212V |
| 27 | Casey Stoner | AUS | Ducati Marlboro | Ducati Desmosedici GP10 |
| 36 | Mika Kallio | FIN | Pramac Ducati | Ducati Desmosedici GP10 |
| 40 | Hector Barbera | SPA | Aspar Ducati | Ducati Desmosedici GP10 |
| 41 | Aleix Espargaro | SPA | Pramac Ducati | Ducati Desmosedici GP10 |
| 46 | Valentino Rossi | ITA | Fiat Yamaha | Yamaha YZF-M1 |
| 58 | Marco Simoncelli | ITA | San Carlo Gresini Honda | Honda RC212V |
| 65 | Loris Capirossi | ITA | Rizla Suzuki | Suzuki GSV-R |
| 69 | Nicky Hayden | USA | Ducati Marlboro | Ducati Desmosedici GP10 |
| 99 | Jorge Lorenzo | SPA | Fiat Yamaha | Yamaha YZF-M1 |
Moto2 Provisional Entry List
| Num | Rider | Nat | Team | Bike |
| 2 | Gabor Talmacsi | HUN | Speed Up Aprilia | Speed Up |
| 4 | Stefan Bradl | GER | Viessmann Kiefer Racing | Suter |
| 5 | Joan Olive | SPA | Jack&Jones by Antonio Banderas | Promoharris |
| 6 | Alex Debon | SPA | Red Bull AJO Motorsport | FTR |
| 7 | Axel Pons | SPA | Pons Racing | Pons Kalex |
| 9 | Kenny Noyes | USA | Jack&Jones by Antonio Banderas | Promoharris |
| 10 | Fonsi Nieto | SPA | G22 Holidaygym | Moriwaki |
| 12 | Thomas Luthi | SWI | Interwetten Moriwaki Racing | Moriwaki |
| 14 | Ratthapark Wilairot | THAI | Honda-SAG | Suter |
| 15 | Alex de Angelis | SAN | Scot Racing Team | Scot |
| 16 | Jules Cluzel | FRA | Forward Racing | Suter |
| 17 | Karel Abraham | CZE | Cardion AB Motoracing | RSV |
| 24 | Toni Elias | SPA | Gresini Moto2 Racing | Moriwaki |
| 25 | Alex Baldolini | ITA | Caretta Technology Race Dept | I.C.P |
| 29 | Andrea Iannone | ITA | Speed Up Aprilia | Speed Up |
| 35 | Raffaele de Rosa | ITA | Tech 3 Racing | Tech 3 |
| 37 | Fabricio Perren | ARG | Kino Racing | Kino |
| 39 | Robertino Pietri | VEN | Italtrans S.T.R | Suter |
| 40 | Sergio Gadea | SPA | Pons Racing | Pons Kalex |
| 41 | Arne Tode | GER | Racing Team Germany | Suter |
| 44 | Roberto Rolfo | ITA | Italtrans S.T.R | Suter |
| 45 | Scott Redding | GBR | Marc VDS Racing | Suter |
| 48 | Shoya Tomizawa | JAP | Technomag-CIP | Suter |
| 52 | Lukas Pesek | CZE | Matteoni C.P. Racing | Moriwaki |
| 53 | Valentin Debise | FRA | WTR San Marino Team | ADV |
| 55 | Hector Faubel | SPA | Honda-SAG | Suter |
| 56 | Vladimir Leonov | RUS | Vector Kiefer Racing | Suter |
| 59 | Nicola Canepa | ITA | Scot Racing Team | Scot |
| 60 | Julian Simon | SPA | Mapfre Aspar Team | RSV |
| 61 | Vladimir Ivanov | RUS | Gresini Moto2 Racing | Moriwaki |
| 63 | Mike Di Meglio | FRA | Mapfre Aspar Team | RSV |
| 71 | Claudio Corti | ITA | Forward Racing | Suter |
| 72 | Yuki Takahashi | JAP | Tech 3 Racing | Tech 3 |
| 75 | Mattia Pasini | ITA | JiR Moto2 | TSR |
| 76 | Bernat Martinez | SPA | Blusens BQR | BQR-Moto2 |
| 77 | Dominique Aegerter | SWI | Technomag-CIP | Suter |
| 88 | Yannick Guerra | SPA | G22 Holidaygym | Moriwaki |
| 95 | Mashel Al Naimi | QAT | Blusens BQR | BQR-Moto2 |
| Reserves | ||||
| 27 | Vincent Lonbois | BEL | Marc VDS Racing | Suter |
| TBA | Anthony West | AUS | MZ Racing Team | MZ |
125 Provisional Entry List
| Num | Rider | Nat | Team | Bike |
| 5 | Alexis Masbou | FRA | Worldwiderace Team | Aprilia |
| 7 | Efren Vazquez | SPA | Bainet Derbi | Derbi |
| 9 | Muhammad Zulfahmi | MAL | Empowerment Worldwiderace Team | Aprilia |
| 11 | Sandro Cortese | GER | Red Bull AJO Motorsport | Derbi |
| 12 | Esteve Rabat | SPA | BQR Racing | Aprilia |
| 14 | Johann Zarco | FRA | WTR San Marino | Aprilia |
| 18 | Nicolas Terol | SPA | Bancaja Aspar | Aprilia |
| 23 | Alberto Moncayo | SPA | Andalucia Cajasol | Aprilia |
| 24 | Simone Corsi | ITA | Fontana Racing | Aprilia |
| 26 | Adrian Martin | SPA | Team WRB | Aprilia |
| 32 | Lorenzo Salvadori | ITA | Matteoni C.P Racing | Aprilia |
| 35 | Randy Krummenacher | SWI | Molenaar Racing | Aprilia |
| 38 | Bradley Smith | GBR | Bancaja Aspar | Aprilia |
| 39 | Luis Salom | SPA | Lambretta Reparto Corse | Lambretta |
| 44 | Pol Espargaro | SPA | Bainet Derbi | Derbi |
| 50 | Sturia Fagerhaug | NOR | Empowerment Worldwiderace Team | Aprilia |
| 69 | Louis Rossi | FRA | CBC Corse | Aprilia |
| 71 | Tomoyoshi Koyama | JAP | Racing Team Germany | Honda |
| 72 | Marco Ravaioli | ITA | Lambretta Reparto Corse | Lambretta |
| 78 | Marcel Schrotter | GER | Interwetten Racing | Honda |
| 80 | Quentin Jacquet | FRA | Molenaar Racing | Aprilia |
| 84 | Jakub Kornfeil | CZE | Racing Team Germany | Honda |
| 87 | Luca Marconi | ITA | Worldwiderace Team | Aprilia |
| 93 | Marc Marquez | SPA | Red Bull AJO Motorsport | Derbi |
| 94 | Jonas Folger | GER | Worldwiderace Team | Aprilia |
| 99 | Danny Webb | GBR | Team WRB | Aprilia |








