Pedrosa blitzes day two of Sepang test
Added on Wednesday, February 2nd, 2011 by Carole Nash Editor
Pedrosa blitzes day two of Sepang test
Dani Pedrosa put in the stand-out performance on day two of testing in Sepang, lapping with a best of 2:00.770 – more than six tenths of a second faster than new teammate Casey Stoner.
The Spaniard posted the only sub-2:01 time on the second day of testing from just 39 laps, with one day remaining tomorrow.
Casey Stoner continued to demonstrate that he has had little trouble getting to grips with his new Honda, lapping the second fastest time of the day whilst Yamaha’s Ben Spies was third fastest on a day in which times were much closer.
All of the top nine managed to dip under the 2:02 mark, with impressive performances once again from the Gresini pair of Marco Simoncelli and Hiroshi Aoyama.
Valentino Rossi managed 42 laps during the day, an increase on Tuesday’s 30 laps, posting a the 13th fastest time of the session.
British rider Cal Crutchlow crashed out of the session but walked away unharmed, finishing the day in 15th place.
| Pos | Rider | Nat | Team | Laps | Time |
| 1 | Dani Pedrosa | SPA | Repsol Honda | 39 | 2:00.770 |
| 2 | Casey Stoner | AUS | Repsol Honda | 44 | 2:01.434 |
| 3 | Ben Spies | USA | Yamaha Racing | 60 | 2:01.508 |
| 4 | Andrea Dovizioso | ITA | Repsol Honda | 48 | 2:01.512 |
| 5 | Marco Simoncelli | ITA | San Carlo Gresini Honda | 42 | 2:01.522 |
| 6 | Hiroshi Aoyama | JAP | San Carlo Gresini Honda | 58 | 2:01.534 |
| 7 | Jorge Lorenzo | SPA | Yamaha Racing | 35 | 2:01.563 |
| 8 | Alvaro Bautista | SPA | Rizla Suzuki | 63 | 2:01.687 |
| 9 | Colin Edwards | USA | Monster Tech 3 Yamaha | 33 | 2:01.722 |
| 10 | Hector Barbera | SPA | Aspar Ducati | 45 | 2:02.093 |
| 11 | Nicky Hayden | USA | Ducati | 62 | 2:02.379 |
| 12 | Randy de Puniet | FRA | Pramac Ducati | 50 | 2:02.426 |
| 13 | Valentino Rossi | ITA | Ducati | 42 | 2:02.597 |
| 14 | Kosuke Akiyoshi | JAP | Honda Test Rider | 47 | 2:02.619 |
| 15 | Cal Crutchlow | GBR | Monster Tech 3 Yamaha | 38 | 2:03.032 |
| 16 | Loris Capirossi | ITA | Pramac Ducati | 56 | 2:03.047 |
| 17 | Karel Abraham | CZE | Cardion AB Motoracing Ducati | 47 | 2:03.466 |
| 18 | Yamaha Test Rider 2 | JAP | Yamaha Racing | 51 | 2:03.910 |
| 19 | Toni Elias | SPA | LCR Honda | 58 | 2:04.026 |
| 20 | Yamaha Test Rider 1 | JAP | Yamaha Racing | 56 | 2:04.142 |








