Stoner quickest in Valencia practice
Added on Friday, November 6th, 2009 by Carole Nash Editor
Stoner quickest in Valencia practice
Casey Stoner was the fastest rider in Valencia for Friday’s free practice, continuing his good form at the end of the season.
In favourable conditions in Southern Spain, Stoner posted a time of 1:32.813 is Valencia, almost four tenths of a second faster than the next fastest Jorge Lorenzo.
Just 0.686 seconds separated the fastest four riders in the session, with Honda’s Dani Pedrosa third fastest ahead of newly crowned champion Valentino Rossi in fourth.
Randy de Puniet put in a strong showing on the LCR satellite Honda with the fifth fastest time whilst another satellite Honda rider, Alex de Angelis on the Gresini machine, was sixth quickest.
Colin Edwards, Andrea Dovizioso, Loris Capirossi and Nicky Hayden made up the top ten.
British rider James Toseland, riding in his last MotoGP before moving back to World Superbikes, was 13th quickest with a time of 1:34.865.
World Superbike champion Ben Spies, riding on a wildcard appearance with Yamaha, was 15th fastest, lapping a best time of n1:35.052.
| Pos | Rider | Nat | Team | Time |
| 1 | Casey Stoner | Aus | Ducati Marlboro | 1:32.813 |
| 2 | Jorge Lorenzo | SPA | Fiat Yamaha | + 0.382 |
| 3 | Dani Pedrosa | SPA | Repsol Honda | + 0.428 |
| 4 | Valentino Rossi | ITA | Fiat Yamaha | + 0.686 |
| 5 | Randy de Puniet | FRA | LCR Honda | + 1.097 |
| 6 | Alex de Angelis | SAN | San Carlo Gresini Honda | + 1.293 |
| 7 | Colin Edwards | USA | Tech 3 Yamaha | + 1.310 |
| 8 | Andrea Dovizioso | ITA | Repsol Honda | + 1.569 |
| 9 | Loris Capirossi | ITA | Rizla Suzuki | + 1.614 |
| 10 | Nicky Hayden | USA | Ducati Marlboro | + 1.649 |
| 11 | Mika Kallio | FIN | Pramac Racing | + 1.883 |
| 12 | Marco Melandri | ITA | Hayate Kawasaki | + 2.046 |
| 13 | James Toseland | GBR | Tech 3 Yamaha | + 2.052 |
| 14 | Toni Elias | SPA | San Carlo Gresini Honda | + 2.060 |
| 15 | Ben Spies (Wildcard) | USA | Yamaha Factory Racing | + 2.239 |
| 16 | Chris Vermeulen | AUS | Rizla Suzuki | + 2.318 |
| 17 | Gabor Talmacsi | HUN | Scot Racing Honda | + 2.445 |
| 18 | Aleix Espargaro | SPA | Pramac Racing | + 2.645 |








