Stoner tops Sepang times on day one
Added on Tuesday, February 1st, 2011 by Carole Nash Editor
Stoner tops Sepang times on day one
Casey Stoner posted the fastest time on the first day of official MotoGP testing in Sepang, leading world champion Jorge Lorenzo by more than four tenths of a second.
The Australian rider guided his new Honda RC212V to a lap time of 2:01.574 from 52 laps, well ahead of Lorenzo who was the only other rider to dip under the 2:02 mark.
Stoner’s Honda teammate, Dani Pedrosa, was third fastest with a time of 2:02.024 whilst the surprise performance of the day came from Marco Simoncelli, who was fourth fastest on his Gresini Honda. Yamaha’s Ben Spies completed the top five with a time of 2:02.332.
British rider Cal Crutchlow, still recovering from shoulder surgery, was 16th fastest from 62 completed laps in Malaysia.
Ducati’s Valentino Rossi completed just 30 laps as he recovers from a shoulder problem but posted the 12th fastest time, ahead of teammate Nicky Hayden.
| Pos | Rider | Nat | Team | Laps | Time |
| 1 | Casey Stoner | AUS | Repsol Honda | 52 | 2:01.574 |
| 2 | Jorge Lorenzo | SPA | Yamaha Racing | 44 | 2:01.977 |
| 3 | Dani Pedrosa | SPA | Repsol Honda | 61 | 2:02.024 |
| 4 | Marco Simoncelli | ITA | San Carlo Gresini Honda | 52 | 2:02.295 |
| 5 | Ben Spies | USA | Yamaha Racing | 29 | 2:02.332 |
| 6 | Alvaro Bautista | SPA | Rizla Suzuki | 65 | 2:02.422 |
| 7 | Hiroshi Aoyama | JAP | San Carlo Gresini Honda | 65 | 2:02.483 |
| 8 | Andrea Dovizioso | ITA | Repsol Honda | 57 | 2:02.507 |
| 9 | Colin Edwards | USA | Monster Tech 3 Yamaha | 60 | 2:02.514 |
| 10 | Randy de Puniet | FRA | Pramac Ducati | 63 | 2:03.152 |
| 11 | Kosuke Akiyoshi | JAP | Honda Test Rider | 49 | 2:03.224 |
| 12 | Valentino Rossi | ITA | Ducati | 30 | 2:03.365 |
| 13 | Nicky Hayden | USA | Ducati | 65 | 2:03.508 |
| 14 | Loris Capirossi | ITA | Pramac Ducati | 63 | 2:03.695 |
| 15 | Hector Barbera | SPA | Aspar Ducati | 59 | 2:03.767 |
| 16 | Cal Crutchlow | GBR | Monster Tech 3 Yamaha | 62 | 2:04.009 |
| 17 | Toni Elias | SPA | LCR Honda | 64 | 2:04.238 |
| 18 | Karel Abraham | CZE | Cardion AB Motoracing Ducati | 52 | 2:04.470 |
| 19 | Yamaha Test Rider 1 | JAP | Yamaha Racing | 58 | 2:04.717 |
| 20 | Yamaha Test Rider 2 | JAP | Yamaha Racing | 48 | 2:05.235 |








